Apps and services
App | Use case | Free features? | Notes | # App Store Reviews | Rating |
---|---|---|---|---|---|
Start saving or investing | Free | 42,000 | ★★★★★ | ||
Transfer money abroad | N/A | 41,000 | ★★★★★ | ||
Start saving or investing | N/A | 30,000 | ★★★★★ | ||
Start saving or investing | N/A | 12,000 | ★★★★★ | ||
Personal Finance Manager | Free | 8,600 | ★★★★★ | ||
Improve credit score | Formerly Portify. Subscription required. | 2,700 | ★★★★★ | ||
Cut your bills | Free | 2,000 | ★★★★★ | ||
Personal Finance Manager | 1,100 | ★★★★★ | |||
Personal Finance Manager | Free | Two apps available: ‘Classic’ and ‘Neon’ (launched | 722 | ★★★★☆ | |
Make a payment | Free | 362 | ★★★★★ | ||
Personal Finance Manager | 208 | ★★★★☆ | |||
Improve credit score | The only credit builder reporting to all 3 UK credit agencies for just £6 a month. | 108 | ★★★★☆ | ||
Personal Finance Manager | Free | 90 | ★★★★★ | ||
Get a mortgage | Savings account attached (Lifetime ISA) | 78 | ★★★★★ | ||
Improve credit score | Free | 75 | ★★★☆☆ | ||
Get cashback or rewards | Free | Is it only available in Ireland? | 69 | ★★★★★ | |
Complete a tax return | For gig economy workers | 30 | ★★★★★ | ||
Make a payment | Free | Mainly for sole traders and business use | 12 | ★★★★☆ | |
Donate to charity | Free | Round ups that go to charity | 12 | ★★★★★ | |
Get financial advice | Free | Is this robo-advice? | 10 | ★★★★☆ | |
Personal Finance Manager | Free | Pop culture cashflow tracker | 5 | ||
Personal Finance Manager | Free | Access to international accounts | 4 | ★★★★★ | |
Personal Finance Manager | Free | 3 | ★★★★★ | ||
Personal Finance Manager | Free | Tagging transactions across accounts | 1 | ★★★★★ | |
Improve credit score | Free | ||||
Get a loan | N/A | Membership with 2 no interest loans a year | |||
Get a loan | N/A | Credit scoring through Open Banking | |||
Get a mortgage | Free | ||||
Get out of debt | Free | Only available through lenders and energy providers to manage relevant debt |
© Bailey Kursar 2023. All Rights Reserved.